Lake Geneva real estate market report: July 2026
206 homes and condos sold around Lake Geneva and the lakes nearby in July 2026, at a median price of $435,000, after a median 19 days on the market, for 100% of the asking price. 13 were lakefront, at a median of $870,000.
Homes and condos in the 16 ZIP codes around the lakes. Updated November 11, 2026. Data provided by Metro MLS.
July 2026 at a glance
- Homes sold
- 206
- Down 10% from June
- Median sale price
- $435,000
- Up 2% from June
- Median time to sell
- 19 days
- 23 days in June
- Median share of asking
- 100%
- 100% in June
On the water and off
Lakefront homes sit on the shore. Lake access homes share an association beach, pier or launch.
| Homes | Homes sold | Median sale price | Median per sq ft | Median time to sell | Median share of asking |
|---|---|---|---|---|---|
| Lakefront | 13 | $870,000 | $493 | 24 days | 98% |
| Off the water | 193 | $432,000 | $254 | 19 days | 100% |
| All homes and condos | 206 | $435,000 | $258 | 19 days | 100% |
Lakefront sales by lake
| Lake | Homes sold | Median sale price | Median per sq ft | Median time to sell | Median share of asking |
|---|---|---|---|---|---|
| Geneva Lake | 2 | $3,250,000 | $849 | 53 days | 98% |
| Delavan Lake | 2 | $1,970,000 | $666 | 21 days | 93% |
| Lauderdale Lakes | 2 | $901,250 | $506 | 29 days | 96% |
| Twin Lakes | 1 | $270,400 | $376 | 41 days | 100% |
| Lake Beulah | 2 | $1,237,500 | $681 | 3 days | 101% |
| Phantom Lakes | 1 | $355,000 | $254 | 2 days | 101% |
| Whitewater Lake | 3 | $870,000 | $493 | 66 days | 97% |
Sales by town
By the town the home is in, not its mailing address.
| Town | Homes sold | Median sale price | Median per sq ft | Median time to sell | Median share of asking |
|---|---|---|---|---|---|
| Village of Mukwonago | 18 | $489,900 | $271 | 24 days | 100% |
| Town of Mukwonago | 16 | $590,000 | $225 | 4 days | 102% |
| Village of Twin Lakes | 14 | $377,500 | $254 | 22 days | 100% |
| City of Delavan | 13 | $289,000 | $194 | 43 days | 98% |
| City of Lake Geneva | 13 | $389,000 | $287 | 23 days | 99% |
| Town of Geneva | 13 | $423,000 | $237 | 32 days | 100% |
| Town of Delavan | 9 | $420,000 | $300 | 15 days | 99% |
| Town of Randall | 9 | $490,000 | $218 | 17 days | 100% |
| Village of Bloomfield | 9 | $315,400 | $249 | 36 days | 99% |
| Village of Fontana | 9 | $685,000 | $458 | 97 days | 95% |
| Village of East Troy | 8 | $452,500 | $269 | 4 days | 103% |
| Town of East Troy | 7 | $705,000 | $290 | 5 days | 101% |
| Town of La Grange | 6 | $628,750 | $298 | 16 days | 100% |
| Town of Linn | 6 | $1,375,000 | $776 | 75 days | 100% |
| Town of Richmond | 6 | $572,000 | $257 | 50 days | 100% |
| Town of Sugar Creek | 5 | $525,000 | $219 | 16 days | 95% |
| Village of Williams Bay | 5 | $604,001 | $253 | 155 days | 101% |
| Town of Whitewater | 4 | $785,000 | $411 | 10 days | 100% |
| Town of Lyons | 2 | $567,500 | $240 | 24 days | 99% |
| Town of Walworth | 2 | $475,000 | $231 | 35 days | 102% |
| Town of Palmyra | 1 | $680,000 | $191 | 48 days | 95% |
| Town of Troy | 1 | $336,100 | $187 | 183 days | 93% |
By price range
| Sale price | Homes sold | Median sale price | Median per sq ft | Median time to sell | Median share of asking |
|---|---|---|---|---|---|
| Under $300K | 37 | $247,500 | $243 | 18 days | 100% |
| $300K to $500K | 91 | $400,000 | $252 | 17 days | 100% |
| $500K to $1M | 62 | $631,000 | $266 | 27 days | 100% |
| $1M to $2M | 12 | $1,275,000 | $480 | 40 days | 100% |
| $2M to $5M | 3 | $3,900,000 | $1,203 | 14 days | 98% |
| $5M and up | 1 | $5,600,000 | $1,061 | 385 days | 85% |
Month by month
| Month | Homes sold | Median sale price | Median per sq ft | Median time to sell | Median share of asking |
|---|---|---|---|---|---|
| July 2026 | 206 | $435,000 | $258 | 19 days | 100% |
| June 2026 | 230 | $425,000 | $258 | 23 days | 100% |
| May 2026 | 156 | $435,000 | $253 | 9 days | 100% |
| April 2026 | 146 | $421,250 | $260 | 14 days | 100% |
| March 2026 | 116 | $427,500 | $254 | 24 days | 99% |
| February 2026 | 78 | $431,000 | $242 | 65 days | 99% |
| January 2026 | 81 | $432,281 | $226 | 29 days | 100% |
| December 2025 | 140 | $399,500 | $233 | 31 days | 98% |
The 12 months through July 2026: 1,153 homes sold at a median of $426,000, 81 of them lakefront at a median of $860,000.
Every home sold in July 2026
| Sold | Home | Sale price | Beds, baths, sq ft | Time to sell | Listing firm |
|---|---|---|---|---|---|
| Jul 31, 2026 | 643 Cadence Cir, Lake Geneva, WI 53147City of Lake Geneva | $386,590 | 2 bd, 2 ba, 1,345 sq ft | 112 days | Fairwyn RealtyMLS# 1953473 |
| Jul 31, 2026 | W1461 Maureen Ct, Lake Geneva, WI 53147Village of Bloomfield | $820,000 | 4 bd, 2 ba, 3,789 sq ft | 89 days | Road to Close Realty LLCMLS# 1960556 |
| Jul 31, 2026 | N2692 Forest Dr, Lake Geneva, WI 53147Town of Geneva | $1,250,000 | 6 bd, 5.5 ba, 4,932 sq ft | 76 days | KW Lake + LuxuryMLS# 1961660 |
| Jul 31, 2026 | 1475 Elkhorn Rd, Lake Geneva, WI 53147City of Lake Geneva | $389,000 | 2 bd, 2 ba, 1,080 sq ft | 23 days | Compass Wisconsin-Lake GenevaMLS# 1970502 |
| Jul 31, 2026 | 403 Fair Oaks Dr, Williams Bay, WI 53191Village of Williams Bay | $662,500 | 5 bd, 3.5 ba, 3,709 sq ft | 4 days | Compass Wisconsin-Lake GenevaMLS# 1967716 |
| Jul 31, 2026 | 436 Walworth Ave, Fontana, WI 53125Village of Fontana | $695,000 | 2 bd, 2 ba, 1,030 sq ft | 33 days | MELGES Real Estate, LLCMLS# 1966316 |
| Jul 31, 2026 | 723 Shabbona Dr, Fontana, WI 53125Village of Fontana | $979,000 | 3 bd, 2 ba, 1,924 sq ft | 8 days | Quorum Enterprises, Inc.MLS# 1968492 |
| Jul 31, 2026 | 2138 Landings Ln, Delavan, WI 53115Town of Delavan | $465,000 | 2 bd, 2 ba, 1,349 sq ft | 42 days | Shorewest Realtors, Inc.MLS# 1965090 |
| Jul 31, 2026 | W5591 Briarwood Rd, Elkhorn, WI 53121Town of Sugar Creek | $525,000 | 3 bd, 2 ba, 1,409 sq ft | 93 days | RE/MAX PlazaMLS# 1953040 |
| Jul 31, 2026 | 312 N Jackson St, Elkhorn, WI 53121Elkhorn | $355,000 | 3 bd, 1.5 ba, 1,376 sq ft | 48 days | Shorewest Realtors, Inc.MLS# 1966770 |
| Jul 31, 2026 | 501 Davis St, Elkhorn, WI 53121Elkhorn | $400,000 | 3 bd, 2 ba, 1,480 sq ft | 5 days | Redfin CorporationMLS# 1967819 |
| Jul 31, 2026 | 104 E Third Ave, Elkhorn, WI 53121Elkhorn | $325,000 | 2 bd, 1.5 ba, 1,122 sq ft | 3 days | REMAX Lakeside-CentralMLS# 1968076 |
| Jul 31, 2026 | N8420 Highway 67 -, Elkhorn, WI 53121Town of La Grange | $410,000 | 3 bd, 2 ba, 1,800 sq ft | 5 days | Roots Realty, LLCMLS# 1968750 |
| Jul 31, 2026 | 36 N Monica Dr, Elkhorn, WI 53121Elkhorn | $294,000 | 3 bd, 1.5 ba, 1,056 sq ft | 4 days | EXP Realty, LLC~MKEMLS# 1969128 |
| Jul 31, 2026 | N1199 Beech Dr, Genoa City, WI 53128Village of Bloomfield | $315,400 | 3 bd, 2 ba, 1,481 sq ft | 65 days | Berkshire Hathaway HomeServices ChicagoMLS# 1963477 |
| Jul 31, 2026 | N1200 Laurel Dr, Genoa City, WI 53128Village of Bloomfield | $435,000 | 4 bd, 2 ba, 1,935 sq ft | 12 days | MTM Realty, Inc.MLS# 1967258 |
| Jul 31, 2026 | 523 Valley Rd, Twin Lakes, WI 53181Village of Twin Lakes | $415,000 | 3 bd, 2 ba, 1,636 sq ft | 65 days | RE/MAX PlazaMLS# 1957340 |
| Jul 31, 2026 | 1300 Lucille Ave, Twin Lakes, WI 53181Village of Twin Lakes | $180,000 | 1 bd, 1 ba, 1,139 sq ft | 3 days | RE/MAX PlazaMLS# 1969868 |
| Jul 31, 2026 | 742 W Main St, Twin Lakes, WI 53181Village of Twin Lakes | $390,000 | 3 bd, 2 ba, 1,384 sq ft | 2 days | Coldwell Banker RealtyMLS# 1970879 |
| Jul 31, 2026 | N8774 Stringers Bridge Rd, East Troy, WI 53120Town of East Troy, lakefront on Lake Beulah | $1,625,000 | 3 bd, 2 ba, 2,100 sq ft | 2 days | Shorewest Realtors, Inc.MLS# 1962081 |
| Jul 31, 2026 | 1543 Sandhill Ln, Mukwonago, WI 53149Village of Mukwonago | $499,900 | 2 bd, 2 ba, 1,440 sq ft | 19 days | Bielinski Homes, Inc.MLS# 1944260 |
| Jul 31, 2026 | S79W29037 Frog Alley Rd, Mukwonago, WI 53149Town of Mukwonago | $795,000 | 3 bd, 3 ba, 3,500 sq ft | 6 days | RE/MAX Realty CenterMLS# 1960612 |
| Jul 31, 2026 | W334S7837 County Road E -, Mukwonago, WI 53149Town of Mukwonago | $580,000 | 3 bd, 1.5 ba, 3,526 sq ft | 5 days | Century 21 Pierce RealtyMLS# 1965644 |
| Jul 30, 2026 | 841 Eagleton Dr, Lake Geneva, WI 53147Town of Geneva | $617,500 | 4 bd, 3.5 ba, 2,747 sq ft | 110 days | Compass Wisconsin-Lake GenevaMLS# 1953260 |
| Jul 30, 2026 | 7288 Sd Townline Rd, Delavan, WI 53115Town of Delavan | $1,150,000 | 3 bd, 2.5 ba, 1,796 sq ft | 37 days | Coldwell Banker Real Estate GroupMLS# 1967140 |
| Jul 30, 2026 | N6592 Lorraine Rd, Delavan, WI 53115Town of Richmond | $287,000 | 3 bd, 1 ba, 1,146 sq ft | 33 days | Century 21 AffiliatedMLS# 1969453 |
| Jul 30, 2026 | W5225 Sterlingworth Ct, Elkhorn, WI 53121Town of La Grange, lakefront on Lauderdale Lakes | $1,175,000 | 2 bd, 2.5 ba, 2,082 sq ft | 24 days | @propertiesMLS# 1964407 |
| Jul 30, 2026 | 215 S Washington St, Elkhorn, WI 53121Elkhorn | $505,000 | 5 bd, 2 ba, 2,603 sq ft | 21 days | Keller Williams-MNS WauwatosaMLS# 1968734 |
| Jul 30, 2026 | 9608 400th Ave, Genoa City, WI 53128Town of Randall | $607,500 | 3 bd, 2.5 ba, 2,788 sq ft | 48 days | Compass Wisconsin-Lake GenevaMLS# 1967277 |
| Jul 30, 2026 | N1476 Chicago Dr, Genoa City, WI 53128Village of Bloomfield | $420,000 | 4 bd, 3 ba, 2,531 sq ft | 16 days | 1st Choice Properties Realty LLCMLS# 1968746 |
| Jul 30, 2026 | 11638 342nd Ave, Twin Lakes, WI 53181Town of Randall | $530,000 | 4 bd, 3 ba, 2,217 sq ft | 2 days | RE/MAX PlazaMLS# 1967423 |
| Jul 30, 2026 | W277S8435 Riverview Dr, Mukwonago, WI 53149Vernon | $480,000 | 3 bd, 2 ba, 1,600 sq ft | 3 days | Coldwell Banker RealtyMLS# 1967039 |
| Jul 30, 2026 | W311S8714 Cherokee Pass, Mukwonago, WI 53149Town of Mukwonago | $532,000 | 3 bd, 1.5 ba, 1,994 sq ft | 3 days | Keller Williams Realty-Lake CountryMLS# 1970172 |
| Jul 30, 2026 | 510 Anemone Ave, Palmyra, WI 53156Village of Palmyra | $235,300 | 2 bd, 1 ba, 780 sq ft | 4 days | Shorewest Realtors, Inc.MLS# 1966746 |
| Jul 29, 2026 | N3193 Nymph Rd, Lake Geneva, WI 53147Town of Geneva | $680,000 | 3 bd, 3 ba, 4,284 sq ft | 67 days | Lake Geneva Area Realty, Inc.MLS# 1960389 |
| Jul 29, 2026 | 7142 Highway 36 -, Lake Geneva, WI 53147Town of Lyons | $345,000 | 4 bd, 2 ba, 1,250 sq ft | 21 days | Shorewest Realtors, Inc.MLS# 1966513 |
| Jul 29, 2026 | 1250 Wisconsin St, Lake Geneva, WI 53147City of Lake Geneva | $148,500 | 1 bd, 1 ba, 670 sq ft | 17 days | Compass Wisconsin-Lake GenevaMLS# 1969473 |
| Jul 29, 2026 | 261 Waubun Dr, Fontana, WI 53125Village of Fontana | $685,000 | 3 bd, 2 ba, 1,824 sq ft | 110 days | @propertiesMLS# 1957391 |
| Jul 29, 2026 | 38904 91st Pl, Genoa City, WI 53128Town of Randall | $320,000 | 3 bd, 1.5 ba, 2,148 sq ft | 5 days | Keating Real EstateMLS# 1969855 |
| Jul 29, 2026 | N9119 Maple St, East Troy, WI 53120Town of East Troy | $360,000 | 2 bd, 1 ba, 1,680 sq ft | 5 days | Realty Executives Integrity-East TroyMLS# 1967678 |
| Jul 29, 2026 | 1241 Riverton Dr, Mukwonago, WI 53149Village of Mukwonago | $490,000 | 5 bd, 3 ba, 2,730 sq ft | 48 days | Dream Realty LLCMLS# 1964923 |
| Jul 29, 2026 | S85W30520 Stoneridge Dr, Mukwonago, WI 53149Town of Mukwonago | $360,000 | 3 bd, 1 ba, 1,500 sq ft | 10 days | Realty Executives Integrity-East TroyMLS# 1966917 |
| Jul 29, 2026 | W8205 Nature Dr, Whitewater, WI 53190Town of Richmond | $797,959.82 | 4 bd, 3.5 ba, 3,600 sq ft | 72 days | Compass Wisconsin-Lake GenevaMLS# 1961239 |
| Jul 28, 2026 | N2335 Main Rd, Lake Geneva, WI 53147Town of Linn | $655,000 | 2 bd, 1 ba, 788 sq ft | 103 days | MELGES Real Estate, LLCMLS# 1956507 |
| Jul 28, 2026 | 210 E Wisconsin St, Delavan, WI 53115City of Delavan | $258,000 | 4 bd, 1 ba, 1,680 sq ft | 175 days | Hibl's Real Estate Sales, Inc.MLS# 1945375 |
| Jul 28, 2026 | 207 S Harrison St, Delavan, WI 53115City of Delavan | $244,500 | 2 bd, 2 ba, 1,000 sq ft | 73 days | Rock Solid Realty GroupMLS# 1961564 |
| Jul 28, 2026 | N9167 Walnut St, East Troy, WI 53120Town of East Troy | $489,000 | 3 bd, 2.5 ba, 1,900 sq ft | 4 days | RE/MAX Forward-MukwonagoMLS# 1963606 |
| Jul 28, 2026 | S94W31694 Gena Dr, Mukwonago, WI 53149Town of Mukwonago | $705,000 | 3 bd, 2.5 ba, 2,748 sq ft | 3 days | Shorewest Realtors, Inc.MLS# 1967809 |
| Jul 28, 2026 | N6993 Oakwood Rd, Whitewater, WI 53190Town of Richmond, lakefront on Whitewater Lake | $1,162,000 | 4 bd, 3 ba, 2,500 sq ft | 90 days | @propertiesMLS# 1960297 |
| Jul 27, 2026 | 9 Dartmouth Rd, Williams Bay, WI 53191Village of Williams Bay | $2,775,000 | 3 bd, 3 ba, 2,781 sq ft | 299 days | @propertiesMLS# 1937180 |
| Jul 27, 2026 | 833 Red Hawk Dr, Walworth, WI 53184Village of Walworth | $1,250,000 | 4 bd, 3.5 ba, 4,392 sq ft | 17 days | Mahler Sotheby's International Realty-Lake GenevaMLS# 1965877 |
| Jul 27, 2026 | 202 Meadow Ct, Delavan, WI 53115City of Delavan | $370,000 | 2 bd, 2 ba, 1,396 sq ft | 4 days | Coldwell Banker RealtyMLS# 1962354 |
| Jul 27, 2026 | 9263 392nd Ave, Genoa City, WI 53128Town of Randall | $305,000 | 2 bd, 1 ba, 1,634 sq ft | 10 days | Resolute Real Estate LLCMLS# 1966508 |
| Jul 27, 2026 | N8774 Wilmers Point Ln, East Troy, WI 53120Town of East Troy, lakefront on Lake Beulah | $850,000 | 2 bd, 2.5 ba, 1,444 sq ft | 4 days | Shorewest Realtors, Inc.MLS# 1963809 |
| Jul 27, 2026 | 2775 Thomas Dr, East Troy, WI 53120Village of East Troy | $435,000 | 3 bd, 2 ba, 1,520 sq ft | 3 days | Green Door Realty & Property ManagementMLS# 1969141 |
| Jul 27, 2026 | S78W31428 Sugden Rd, Mukwonago, WI 53149Town of Mukwonago | $490,000 | 3 bd, 2.5 ba, 2,269 sq ft | 4 days | Shorewest Realtors, Inc.MLS# 1961412 |
| Jul 27, 2026 | N1444 Fremont Rd, Whitewater, WI 53190Cold Spring | $332,000 | 2 bd, 1.5 ba, 1,326 sq ft | 4 days | Landmark Realty, LLCMLS# 1968033 |
| Jul 24, 2026 | 607 Trevino Dr, Lake Geneva, WI 53147Town of Geneva | $850,000 | 3 bd, 3 ba, 2,641 sq ft | 32 days | @propertiesMLS# 1967082 |
| Jul 24, 2026 | 890 Windsor Dr, Fontana, WI 53125Village of Fontana | $479,500 | 2 bd, 1.5 ba, 1,680 sq ft | 93 days | MELGES Real Estate, LLCMLS# 1953916 |
| Jul 24, 2026 | W5692 Sunset Ridge Rd, Walworth, WI 53184Town of Walworth | $530,000 | 4 bd, 2.5 ba, 2,429 sq ft | 56 days | Compass Wisconsin-Lake GenevaMLS# 1964717 |
| Jul 24, 2026 | 1005 Center St, Delavan, WI 53115City of Delavan | $420,000 | 5 bd, 3 ba, 2,617 sq ft | 86 days | RE/MAX PlazaMLS# 1954538 |
| Jul 24, 2026 | 1122 Racine St, Delavan, WI 53115City of Delavan | $307,500 | 4 bd, 2 ba, 1,758 sq ft | 43 days | Hibl's Real Estate Sales, Inc.MLS# 1963377 |
| Jul 24, 2026 | 2400 Geneva St, Delavan, WI 53115City of Delavan, lakefront on Delavan Lake | $40,000 | 1 bd, 1 ba, 327 sq ft | 31 days | Compass Wisconsin-Lake GenevaMLS# 1968777 |
| Jul 24, 2026 | 610 E Wisconsin St, Delavan, WI 53115City of Delavan | $350,000 | 0 bd, 0 ba | 5 days | Shorewest Realtors, Inc.MLS# 1969200 |
| Jul 24, 2026 | 40423 101st St, Genoa City, WI 53128Town of Randall | $425,000 | 4 bd, 2.5 ba, 2,527 sq ft | 17 days | Keller Williams North Shore WestMLS# 1965288 |
| Jul 24, 2026 | 9017 360th Ave, Twin Lakes, WI 53181Town of Randall | $252,000 | 2 bd, 1 ba, 1,340 sq ft | 3 days | Shorewest Realtors, Inc.MLS# 1965254 |
| Jul 24, 2026 | 1848 Division St, East Troy, WI 53120Village of East Troy | $240,000 | 2 bd, 1 ba, 1,047 sq ft | 16 days | REMAX Lakeside-CentralMLS# 1967536 |
| Jul 24, 2026 | 1522 Sandhill Ln, Mukwonago, WI 53149Village of Mukwonago | $489,900 | 2 bd, 2 ba, 1,440 sq ft | 255 days | Bielinski Homes, Inc.MLS# 1931398 |
| Jul 24, 2026 | 1633 Grey Fox Trl, Mukwonago, WI 53149Village of Mukwonago | $393,232 | 2 bd, 2 ba, 1,828 sq ft | 60 days | Parkway Realty, LLCMLS# 1956770 |
| Jul 24, 2026 | S67W32648 Ashton Way, Mukwonago, WI 53149Town of Mukwonago | $575,000 | 4 bd, 2.5 ba, 2,646 sq ft | 4 days | First Weber Inc - DelafieldMLS# 1967173 |
| Jul 24, 2026 | N9619 County Road ES -, Mukwonago, WI 53149Town of East Troy | $610,000 | 3 bd, 2.5 ba, 2,549 sq ft | 18 days | Coldwell Banker RealtyMLS# 1958588 |
| Jul 24, 2026 | W276S9060 Hidden Lakes Dr, Mukwonago, WI 53149Vernon | $510,000 | 3 bd, 2 ba, 1,760 sq ft | 42 days | Dream Realty LLCMLS# 1966325 |
| Jul 24, 2026 | 1226 Peninsula Ln, Whitewater, WI 53190City of Whitewater | $348,000 | 4 bd, 2 ba, 1,550 sq ft | 17 days | Gates & Gables RealtyMLS# 1965500 |
| Jul 24, 2026 | N7866 Kettle Moraine Dr, Whitewater, WI 53190Town of Whitewater | $700,000 | 3 bd, 2 ba, 2,126 sq ft | 1 day | NextHome Success ~WhitewaterMLS# 1969022 |
| Jul 23, 2026 | N7101 Lakeshore Ave, Elkhorn, WI 53121Town of Sugar Creek | $455,000 | 3 bd, 2.5 ba, 2,100 sq ft | 16 days | Shorewest Realtors, Inc.MLS# 1965651 |
| Jul 23, 2026 | N7816 Kettle Moraine Dr, Whitewater, WI 53190Town of Whitewater | $1,000,000 | 3 bd, 3.5 ba, 3,619 sq ft | 1 day | NextHome Success ~WhitewaterMLS# 1972989 |
| Jul 22, 2026 | 639 Cadence Cir, Lake Geneva, WI 53147City of Lake Geneva | $385,990 | 2 bd, 2 ba, 1,345 sq ft | 102 days | Fairwyn RealtyMLS# 1954770 |
| Jul 22, 2026 | 2729 Mapleton Ave, East Troy, WI 53120Village of East Troy | $550,900 | 4 bd, 2.5 ba, 2,026 sq ft | 102 days | Bielinski Homes, Inc.MLS# 1939218 |
| Jul 22, 2026 | 984 Bay View Cir, Mukwonago, WI 53149Village of Mukwonago, lakefront on Phantom Lakes | $355,000 | 2 bd, 2 ba, 1,395 sq ft | 2 days | REMAX Lakeside-CentralMLS# 1965310 |
| Jul 22, 2026 | 750 Pinehurst Dr, Mukwonago, WI 53149Village of Mukwonago | $705,000 | 4 bd, 3.5 ba, 4,127 sq ft | 6 days | Lake Country Flat FeeMLS# 1966814 |
| Jul 22, 2026 | Address not shown, Whitewater, WI 53190City of Whitewater | $398,415 | 3 bd, 2 ba, 1,520 sq ft | 56 days | Compass Wisconsin-Lake GenevaMLS# 1953646 |
| Jul 21, 2026 | 1305 W Main St, Lake Geneva, WI 53147City of Lake Geneva | $305,000 | 2 bd, 1 ba, 1,060 sq ft | 10 days | MELGES Real Estate, LLCMLS# 1967296 |
| Jul 21, 2026 | 603 Agaming Rd, Fontana, WI 53125Village of Fontana, lakefront on Geneva Lake | $1,800,000 | 5 bd, 4.5 ba, 3,636 sq ft | 91 days | Berkshire Hathaway Starck Real EstateMLS# 1951205 |
| Jul 21, 2026 | Address not shown, Delavan, WI 53115City of Delavan | $476,974 | 3 bd, 2 ba, 1,600 sq ft | 58 days | Compass Wisconsin-Lake GenevaMLS# 1953472 |
| Jul 21, 2026 | N6566 Elder Rd, Delavan, WI 53115Town of Richmond | $157,000 | 2 bd, 1 ba, 691 sq ft | 67 days | Compass Wisconsin-Lake GenevaMLS# 1962839 |
| Jul 21, 2026 | 1625 Swallow Rd, Twin Lakes, WI 53181Village of Twin Lakes | $375,000 | 3 bd, 2 ba, 1,500 sq ft | 2 days | BHGRE Star HomesMLS# 1965108 |
| Jul 21, 2026 | 1544 Sandhill Ln, Mukwonago, WI 53149Village of Mukwonago | $494,900 | 2 bd, 2 ba, 1,440 sq ft | 167 days | Bielinski Homes, Inc.MLS# 1939020 |
| Jul 21, 2026 | W1818 Lake Rd, Mukwonago, WI 53149Town of East Troy | $747,000 | 3 bd, 3 ba, 2,580 sq ft | 5 days | Shorewest Realtors, Inc.MLS# 1965975 |
| Jul 20, 2026 | 55 Lausanne Ct, Lake Geneva, WI 53147Town of Geneva | $242,000 | 1 bd, 1 ba, 877 sq ft | 149 days | MELGES Real Estate, LLCMLS# 1946717 |
| Jul 20, 2026 | 269 Fontana Blvd, Fontana, WI 53125Village of Fontana | $110,000 | 1 bd, 1 ba, 299 sq ft | 249 days | Compass Wisconsin-Lake GenevaMLS# 1942343 |
| Jul 20, 2026 | 318 Madison St, Walworth, WI 53184Village of Walworth | $191,000 | 0 bd, 0 ba | 4 days | Shorewest Realtors, Inc.MLS# 1962726 |
| Jul 20, 2026 | 507 Parish St, Delavan, WI 53115City of Delavan | $285,000 | 3 bd, 1.5 ba, 1,472 sq ft | 33 days | Berkshire Hathaway HomeService True RealtyMLS# 1963911 |
| Jul 20, 2026 | W5838 Mariner Hills Ct, Elkhorn, WI 53121Town of La Grange | $297,000 | 2 bd, 1 ba, 984 sq ft | 7 days | @propertiesMLS# 1964437 |
| Jul 20, 2026 | N8838 County Road N -, East Troy, WI 53120Town of Troy | $336,100 | 4 bd, 1 ba, 1,800 sq ft | 183 days | Realty Executives Integrity-East TroyMLS# 1943431 |
| Jul 20, 2026 | 2689 Mapleton Ave, East Troy, WI 53120Village of East Troy | $559,000 | 3 bd, 2 ba, 1,664 sq ft | 125 days | Realty Executives Integrity-East TroyMLS# 1948970 |
| Jul 20, 2026 | 1525 Sandhill Ln, Mukwonago, WI 53149Village of Mukwonago | $489,900 | 2 bd, 2 ba, 1,440 sq ft | 191 days | Bielinski Homes, Inc.MLS# 1931401 |
| Jul 20, 2026 | 1548 Sandhill Ln, Mukwonago, WI 53149Village of Mukwonago | $494,900 | 2 bd, 2 ba, 1,440 sq ft | 138 days | Bielinski Homes, Inc.MLS# 1939019 |
| Jul 20, 2026 | 616 Westlawn Ave, Mukwonago, WI 53149Village of Mukwonago | $625,000 | 3 bd, 2.5 ba, 2,867 sq ft | 18 days | Lake Country Flat FeeMLS# 1960406 |
| Jul 20, 2026 | S86W32310 Elias Ct, Mukwonago, WI 53149Town of Mukwonago | $550,000 | 3 bd, 2.5 ba, 2,462 sq ft | 16 days | Closing Time Realty, LLCMLS# 1965994 |
| Jul 20, 2026 | N7221 McCabe Rd, Whitewater, WI 53190Town of Richmond | $512,000 | 3 bd, 2.5 ba, 1,825 sq ft | 27 days | Tincher RealtyMLS# 1959184 |
| Jul 20, 2026 | N7294 McCabe Rd, Whitewater, WI 53190Town of Sugar Creek | $627,000 | 2 bd, 2.5 ba, 1,500 sq ft | 2 days | Lake Geneva Area Realty, Inc.MLS# 1965849 |
| Jul 17, 2026 | 1731 Woodland Cir, Lake Geneva, WI 53147Town of Geneva | $425,000 | 2 bd, 3.5 ba, 2,023 sq ft | 130 days | Compass Wisconsin-Lake GenevaMLS# 1953175 |
| Jul 17, 2026 | 415 S Wells St, Lake Geneva, WI 53147City of Lake Geneva | $625,000 | 2 bd, 2 ba, 1,817 sq ft | 102 days | Lake Geneva Area Realty, Inc.MLS# 1953921 |
| Jul 17, 2026 | 355 Havenwood Dr, Lake Geneva, WI 53147City of Lake Geneva | $371,500 | 2 bd, 2 ba, 1,961 sq ft | 7 days | Compass Wisconsin-Lake GenevaMLS# 1964727 |
| Jul 17, 2026 | 853 Sauganash Dr, Fontana, WI 53125Village of Fontana | $1,625,000 | 4 bd, 4.5 ba, 3,546 sq ft | 164 days | Compass Wisconsin-Lake GenevaMLS# 1948006 |
| Jul 17, 2026 | 217 Franklin St, Delavan, WI 53115City of Delavan | $175,000 | 2 bd, 2 ba, 1,247 sq ft | 67 days | Compass Wisconsin-Lake GenevaMLS# 1961849 |
| Jul 17, 2026 | 4214 Poplar Dr, Delavan, WI 53115Town of Delavan | $432,500 | 3 bd, 2 ba, 1,260 sq ft | 5 days | Legendary Real Estate ServicesMLS# 1964959 |
| Jul 17, 2026 | 2601 South Shore Dr, Delavan, WI 53115Town of Delavan, lakefront on Delavan Lake | $3,900,000 | 4 bd, 3.5 ba, 3,222 sq ft | 11 days | Shorewest Realtors, Inc.MLS# 1962735 |
| Jul 17, 2026 | 2513 Mason St, Delavan, WI 53115Town of Delavan | $295,000 | 2 bd, 2 ba, 1,050 sq ft | 10 days | Shorewest Realtors, Inc.MLS# 1965438 |
| Jul 17, 2026 | N7365 Nine Indian Trl, Elkhorn, WI 53121Town of La Grange | $800,000 | 4 bd, 2.5 ba, 2,713 sq ft | 71 days | @propertiesMLS# 1958419 |
| Jul 17, 2026 | 606 E Emily Ave, Elkhorn, WI 53121Elkhorn | $420,000 | 3 bd, 2.5 ba, 1,900 sq ft | 6 days | Shorewest Realtors, Inc.MLS# 1963333 |
| Jul 17, 2026 | W5010 Hawk Rd, Elkhorn, WI 53121Town of La Grange | $630,000 | 4 bd, 2.5 ba, 2,854 sq ft | 6 days | Century 21 Benefit RealtyMLS# 1966637 |
